by SUBSECTOR
Religious organizations receive an estimated 35 percent of all charitable dollars. However, only 1 percent of gifts reported on the Million Dollar List are directed toward religious organizations.
Browse the types of nonprofit organizations (i.e. subsectors) to compare where funds are going and to explore differences in the giving trends for different types of donors.
The graphs and charts below show donations received by various subsectors over time. The table allows users to browse specific subsectors to view lists of recipients within each subsector and donors to the subsector.
Distribution of Total Dollars Received by Subsector
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higher Education | 7.61B | 9.36B | 8.47B | 6.11B | 7.3B | 8.04B | 10.01B | 13.85B | 11.58B | 8.64B | 7.46B | 8.29B |
| Foundations | 11.59B | 8.5B | 2.25B | 326.16M | 6.08B | 654.81M | 40.09B | 6.3B | 7.72B | 3.14B | 1.04B | 1.68B |
| Health | 940.31M | 2.27B | 1.19B | 2.13B | 2.01B | 2.61B | 2.36B | 4.53B | 3.4B | 2.42B | 2.1B | 1.32B |
| Public, Society Benefit | 1.43B | 1.91B | 1.55B | 1.87B | 1.73B | 2.24B | 2.21B | 3.2B | 3.51B | 3.16B | 1.74B | 762.54M |
| Arts, Culture, and Humanities | 1.31B | 1.65B | 2.58B | 1.99B | 1.67B | 2.31B | 1.8B | 2.71B | 2.35B | 1.81B | 1.55B | 2.03B |
| Human Services | 906.57M | 1.41B | 877.97M | 1.32B | 2.83B | 1.99B | 1.69B | 2.84B | 3.27B | 2.81B | 1.86B | 606.69M |
| Education | 1.67B | 1.81B | 1.32B | 1.67B | 1.65B | 1.53B | 1.77B | 3.04B | 1.93B | 1.98B | 1.29B | 877.84M |
| Overseas | 1.39B | 1.72B | 681.54M | 1.07B | 942.26M | 2.14B | 1.94B | 1.66B | 2.13B | 2.79B | 377.21M | 549.64M |
| International | 1.25B | 1.31B | 658.59M | 1.17B | 659.08M | 1.81B | 1.5B | 1.54B | 2.22B | 2.36B | 1.36B | 171.83M |
| Environment and Animals | 538.68M | 1.08B | 535.77M | 728.51M | 612.78M | 977.62M | 767.34M | 838.23M | 1.21B | 926.08M | 361.79M | 266.90M |
| Various | 168.40M | 213.33M | 301.96M | 324.52M | 216.74M | 1.01B | 441.65M | 1.08B | 932.18M | 85.77M | 39M | 601.61M |
| Religious Organizations | 376.81M | 175.84M | 264.45M | 237.99M | 368.20M | 392.58M | 537.92M | 544.49M | 644.74M | 466.70M | 241.26M | 39.93M |
| Government | 291.67M | 291.74M | 78.17M | 305.49M | 315.78M | 209.72M | 212.05M | 513.68M | 270.94M | 340.74M | 465.51M | 75.16M |


