by RECIPIENT
Fifteen of the twenty largest multi-million dollar gifts by value were from individuals to private foundations associated with their families.
Learn more about gift recipients and trends in giving to different subsectors, like higher education, religion and health.
The charts and graphs below show total donations received by type of charitable subsector over time and the portion of the Million Dollar List constituted by each subsector based on number of gifts received and total value of gifts received. The table below shows details about specific recipients.
Users can browse recipients by total amount of charitable dollars received, number of gifts received, or locate specific organizations using the dynamic search function.
By clicking on a specific recipient, users can examine each gift received by the selected organization and see a list of the organization’s million dollar contributors.
Number of Gifts Received Annually by Subsector
All Recipients by Total Dollars
| Recipient | Subsector | Location | Total Dollars | # of Gifts |
|---|---|---|---|---|
| Bill & Melinda Gates Fou... | Foundations | Washington | $41.87 Billion | 12 |
| William and Flora Hewlett Fo... | Foundations | California | $6.08 Billion | 6 |
| Gordon E and Betty I Moore F... | Foundations | California | $5 Billion | 1 |
| Various | Various | $4.8 Billion | 414 | |
| Sorenson Legacy Foundation... | Foundations | Utah | $4.5 Billion | 1 |
| Stanford University | Higher Education | California | $4.03 Billion | 436 |
| Leona M and Harry B Helmsley... | Foundations | New York | $4 Billion | 1 |
| Susan Thompson Buffett Found... | Foundations | Nebraska | $3 Billion | 1 |
| Cornell University | Higher Education | New York | $2.81 Billion | 308 |
| Buffett Foundation | Foundations | Nebraska | $2.4 Billion | 1 |




